LOAN RATES
| New Auto Rates | ||
| Model Year | APR* | Maximum Term |
New 2009-2010 |
5.75% | 72 Months* |
New 2009-2010 |
5.50% | 60 Months |
New 2009-2010 |
5.00% | 48 Months |
New 2009-2010 |
4.75% | 36 Months |
*Rate/Term for loans greater than $15,000, less than 15,000 miles | ||
| Used Auto Rates | ||
| Model Year | APR* | Maximum Term |
Used 2008-2009 |
6.00% | 72 Months* |
Used 2009 |
5.75% | 60 Months |
Used 2008 |
5.75% | 54 Months |
Used 2006-2007 |
5.75% | 48 Months |
Used 2004-2005 |
5.75% | 42 months |
2003 & Older |
5.75% | Negotiable |
* Rate/Term for loans greater than $15,000, Less than 30,000 miles | ||
| New Recreational Vehicle Rates | ||
| Type | APR* | Term |
New Recreational Vehicle Loan Rates 2009-2010 |
4.75% | 36 months |
| 5.00% | 48 months | |
| 5.50% | 60 months | |
| 5.75% | 72 months |
|
| 6.50% | 73-119 Months |
|
| 7.00% | 120-143 Months |
|
| 7.50% | 144-179 Months |
|
| 8.00% | 180 Months |
|
| Used Recreational Vehicle Rates | ||
| Type | APR* | Term |
| Used RV Loan Rates | 5.75% | 36 months |
| 5.75% | 48 months | |
| 5.75% | 60 months | |
| 6.00% | 72 months | |
| 6.75% | 73-119 Months | |
| 7.25% | 120-143 Months | |
| 7.75% | 144-179 Months | |
| 8.25% | 180 Months | |
| New Boat Rates | ||
| Type | APR* | Term |
New Boat Loan Rates 2009-2010 |
4.75% | 36 Months |
| 5.00% | 48 Months | |
| 5.50% | 60 Months | |
| 5.75% | 72 Months | |
| 6.50% | 73 to 119 Months | |
| 7.00% | 120 to 143 Months | |
| 7.50% | 144 to 179 Months | |
| 8.00% | 180 Months | |
| Used Boat Rates | ||
| Type | APR* | Term |
Used Boat Loan Rates |
5.75% | 36 Months |
| 5.75% | 48 Months | |
| 5.75% | 60 Months | |
| 6.00% | 72 Months | |
| 6.75% | 73 to 119 Months | |
| 7.25% | 120 to 143 Months | |
| 7.75% | 144 to 179 Months | |
| 8.25% | 180 Months | |
| New Motorcycle Rates | ||
| Type | APR* | Term |
New Motorcycle Loan Rates 2009-2010 |
4.75% | 36 Months |
| 5.00% | 48 Months | |
| 5.50% | 60 Months | |
| Used Motorcycle Rates | ||
| Type | APR* | Term |
Used Motorcycle Loan Rates |
5.75% | 36 Months |
| 5.75% | 48 Months | |
| 5.75% | 60 Months | |
| New ATV Rates | ||
| Type | APR* | Term |
New All-Terrain Vehicle Rates |
4.75% | 36 Months |
| 5.00% | 48 Months | |
| 5.50% | 60 Months | |
| Used ATV Rates | ||
| Type | APR* | Term |
Used All-Terrain Vehicle Rates |
5.75% | 36 Months |
| 5.75% | 48 Months | |
| 5.75% | 60 Months | |
SIGNATURE LOAN RATES
| Revolving Line of Credit | |||
| Name | Type | APR* | Maximum Rate (Variable) |
Revolving Line of Credit |
Variable | 6.25% | 14.00% |
| Signature Loan Rate | ||
| Name | APR* | Type |
Signature Loan |
15.00% | Fixed |
| Overdraft Protection Line of Credit | ||
| Name | APR* | Type |
Overdraft Protection Line of Credit |
15.00% | Fixed |
| Save Green Signature Loan Rates | |||
| Effective Date: 02/01/2010 | |||
| Name | APR* | Type | Term |
Signature Loan |
7.99% | Fixed |
24 month |
Signature Loan |
8.99% | Fixed |
36 month |
Signature Loan |
9.99% | Fixed |
36 month |
Signature Loan |
10.99% | Fixed |
48 month |
Signature Loan |
11.99% | Fixed |
60 month |
Signature Loan |
12.99% | Fixed |
72 month |
* Annual Percentage Rate | |||
| Michigan Saves Loan Rates | |||
| Effective Date: 02/15/2010 | |||
| Name | APR* | Type | Term |
Michigan Saves |
6.99** | Fixed |
24 month |
Michigan Saves $2,501 - $5,000 |
7.99** | Fixed |
36 month |
Michigan Saves $5,001 - $10,000 |
8.99** | Fixed |
36 month |
Michigan Saves $10,001 - $15,000 |
9.99** | Fixed |
48 month |
Michigan Saves $10,001 - $15,000 |
10.99** | Fixed |
60 month |
Michigan Saves $10,001 - $15,000 |
11.99** | Fixed |
72 month |
* Annual Percentage Rate | |||
**Rates Subject to Change | |||
SECURED LOAN RATES
| Secured Loan | ||
| Name | APR* | Type |
Snowmobile |
8.50% | Fixed |
| Tractor | 8.50% | Fixed |
| Personal Computer | 8.50% | Fixed |
| Fully Secured Collateral | 8.50% | Fixed |
| Share Secured Loan | ||
| Name | APR* | Type |
Share Secured Loan |
5.00% | Fixed |
| CD Secured Loan | ||
| Name | APR* | Type |
CD Secured Loan |
CD rate + 2% | Fixed |
| Credit Card Rates | |||||||||
| Type | Purchase APR+ | Balance Tfr. APR+ | Cash Adv. APR+ | Min. Fin. Charge | Annual Fee | Grace Period Purchases | Late Pmt. Fee | Over Limit Fee | Computation Method** |
| Classic | 13.96* | 13.96* | 13.96* | None | None | 25 Days | $10.00 | None | Average Daily Balance |
| Gold ++ | 9.96* | 9.96* | 9.96* | None | None | 25 Days | $10.00 | None | Average Daily Balance |
| Platinum +++ | 8.96* | 8.96* | 8.96* | None | None | 25 Days | $10.00 | None | Average Daily Balance |
| + Interest Rate Based On Approval | |||||||||
| ++ Variable Rate Information - Your APR for purchase transactions may vary. The rate for a MasterCard Gold or Visa Gold is determined monthly by adding 7% to the 3 Month Treasury Bill (Yearly Adjustable Rate) | |||||||||
| +++ Variable Rate Information - Your APR for purchase transactions may vary. The rate for a MasterCard Platinum or Visa Platinum is determined monthly by adding 4.5% to the 3 Month Treasury Bill. (Yearly Adjustable Rate) | |||||||||
| * Annual Percentage Rate | |||||||||
| ** Average Daily Balance Including New Purchases | |||||||||
| International Transaction Fee - Up to 1% of Foreign Transactions | |||||||||
| Share Secured Credit Card Rates | |||||||||
| Type | Purchase APR+ | Balance Tfr. APR+ | Cash Adv. APR+ | Min. Fin. Charge | Annual Fee | Grace Period Purchases | Late Pmt. Fee | Over Limit Fee | Computation Method** |
| Classic | 13.96* | 13.96* | 13.96* | None | None | 25 Days | $10.00 | None | Average Daily Balance |
| Platinum | 8.99* | 8.99* | 8.99* | None | None | 25 Days | $10.00 | None | Average Daily Balance |
+ Interest Rate Based On Approval | |||||||||
* Annual Percentage Rate | |||||||||
** Average Daily Balance Including New Purchases | |||||||||
International Transaction Fee - Up to 1% of Foreign Transactions | |||||||||
SAVINGS & INVESTMENTS
| Savings Accounts | |||
| Account | Minimum Balance for Yield | Rate | Dividend & Interest |
| Member Junior Share | $5.00 |
0.10% | Dividend calculated daily, compounded and credited every quarter |
Member Share |
$100 - $2,499 |
0.10% | Dividend calculated daily, compounded and credited every quarter |
Member Share |
$2,500 - 4,999 |
0.20% | Dividend calculated daily, compounded and credited every quarter |
Member Share |
$5,000 - 9,999 |
0.30% | Dividend calculated daily, compounded and credited every quarter |
Member Share |
$10,000 + |
0.50% | Dividend calculated daily, compounded and credited every quarter |
| Savings Rates | |||
| Account | Rate | APY* | Daily Minimum Balance |
Member Junior Share |
0.10% | 0.10% | $5.00 |
| Member Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.20% | 0.20% | $2,500 - 4,999 | |
| 0.30% | 0.30% | $5,000 - 9,999 | |
| 0.50% | 0.50% | $10,000 + | |
| Direct Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.20% | 0.20% | $2,500 - 4,999 |
|
| 0.30% | 0.30% | $5,000 - 9,999 |
|
| 0.50% | 0.50% | $10,000 + |
|
| Interest Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.20% | 0.20% | $2,500 - 4,999 | |
| 0.30% | 0.30% | $5,000 - $9,999 | |
| 0.50% | 0.50% | $10,000 + | |
| Mature Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.20% | 0.20% | $2,500 - 4,999 | |
| 0.30% | 0.30% | $5,000 - $9,999 | |
| 0.50% | 0.50% | $10,000 + | |
| Daily Dividend | 0.10% | 0.10% | $0.00 |
| Vacation Fund | 0.10% | 0.10% | $0.00 |
| Christmas Club | 0.10% | 0.10% | $0.00 |
* Annual Percentage Yield | |||
| Individual Retirement Account Rates | |||
| Account | Minimum Deposit to Open | Rate | APY* |
| IRA - Traditional | $0 | 0.75% | 0.75% |
| IRA - Roth | $0 | 0.75% | 0.75% |
| IRA - Roth Conversion | $0 | 0.75% | 0.75% |
| IRA - Education | $0 | 0.75% | 0.75% |
| * Annual Percentage Yield | |||
| Money Market Share Rates | ||||
| Account | Minimum Balance for Yield | Rate | APY* | Dividend & Interest |
| Money Market Shares | $1,000 - 4,999 | 0.20% | 0.20% | Dividend calculated daily, compounded and credited every month |
| $5,000 - 9,999 | 0.40% | 0.40% | Dividend calculated daily, compounded and credited every monthly |
|
| $10,000 + | 0.60% | 0.60% | Dividend calculated daily, compounded and credited every monthly |
|
| * Annual Percentage Yield | ||||
| Individual Retirement Account CD Rates | ||||
| Name | Term | Minimum Deposit to Open | Rate | APY* |
| Traditional | 12 month |
$500 |
0.75% | 0.75% |
24 month |
$500 |
1.00% | 1.00% | |
60 month |
$500 | 1.50% | 1.51% | |
12 month jumbo |
$25,000 | 1.50% | 1.51% | |
36 month jumbo |
$25,000 | 2.00% | 2.02% | |
48 month jumbo |
$25,000 | 2.25% | 2.27% | |
60 month jumbo |
$25,000 | 2.50% | 2.53% | |
| Roth | 12 month | $500 | 0.75% | 0.75% |
| 24 month | $500 | 1.00% | 1.00% | |
| 60 month | $500 | 1.50% | 1.51% | |
| 12 month jumbo | $25,000 | 1.50% | 1.51% | |
| 36 month jumbo | $25,000 | 2.00% | 2.02% | |
| 48 month jumbo | $25,000 | 2.25% | 2.27% | |
| 60 month jumbo | $25,000 | 2.50% | 2.53% | |
| Roth Conversion | 12 month | $500 | 0.75% | 0.75% |
| 24 month | $500 | 1.00% | 1.00% | |
| 60 month | $500 | 1.50% | 1.51% | |
| 12 month jumbo | $25,000 | 1.50% | 1.51% | |
| 36 month jumbo | $25,000 | 2.00% | 2.02% | |
| 48 month jumbo | $25,000 | 2.25% | 2.27% | |
| 60 month jumbo | $25,000 | 2.50% | 2.53% | |
| Educational | 24 month | $500 | 1.00% | 1.00% |
| * Annual Percentage Yield | ||||
| Certificate of Deposit | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.25% | 0.25% |
| 6 month | $500 | 0.50% | 0.50% |
| 12 month | $500 | 0.75% | 0.75% |
| 18 month | $1,000 | 0.75% | 0.75% |
| 24 month | $1,000 | 1.00% | 1.00% |
| 60 month | $1,000 | 1.50% | 1.51% |
| 12 month jumbo | $25,000 | 1.50% | 1.51% |
| 24 month jumbo | $25,000 | 1.75% | 1.76% |
| 36 month jumbo | $25,000 | 2.00% | 2.02% |
| 48 month jumbo | $25,000 | 2.25% | 2.27% |
| 60 month jumbo | $25,000 | 2.50% | 2.53% |
| * Annual Percentage Yield | |||
| Interest calculated daily, compounded and credited every month | |||
| Bonus CD Rate for Direct Checking & Interest Checking | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.50% | 0.50% |
| 6 month | $500 | 0.75% | 0.75% |
| 12 month | $500 | 1.00% | 1.00% |
| * Annual Percentage Yield | |||
FEATURED RATES
| Featured Rates | ||
| Name | Rate | Term |
| 6.00%* | 72 months** |
|
| 6.00%* | 60 months** |
|
| Mortgages | 5.70%* | 7/30 year** |
| 4.50%* Variable | Revolving | |
| **Maximum Term Available | ||
MORTGAGE RATES
| Mortgage Rates | ||
| Name | Term | APR* |
First Mortgage Products |
10 Year Amortization | 5.00% |
| 15 Year Amortization | 5.50% | |
| 5 Yr Balloon/ 25 Yr Amortization | 5.50% | |
| 7 Yr Balloon/ 30 Yr Amortization | 5.50% | |
| 10 Yr Balloon/ 30 Yr Amortization | 5.75% | |
| Mobile Homes on Private Property | 5 Yr Balloon/ 20 Yr Amortization | 6.40% |
| Vacant Land | 5 Yr Balloon/ 15 Yr Amortization | 8.50% |
| Construction Loan | 9 months (Interest only) | 7.00% |
| Home Equity Loan Rates | ||
| Name | APR* | Maximum Rate (Variable) |
| Home Equity | 6.75% | N/A |
| Home Equity Line of Credit | 7.50% | 14.00% |
| Platinum Line of Credit | 4.50% | 14.00% |
| Members Choice Line of Credit | 5.50% | 14.00% |
| Save Green Home Equity Loan Rates | |||
| Effective Date: 07/01/2009 | |||
| Name | APR* | Type | Term |
Home Equity Loan |
7.00% | Fixed |
60 months |
Home Equity Loan |
7.00% | Fixed |
90 months |
Home Equity Loan |
7.00% | Fixed |
120 months |
* Annual Percentage Rate | |||
INTEREST CHECKING
| Interest Checking Rates | |||
| Account | Rate | APY* | Daily Minimum Balance |
Interest Checking |
0.10% | 0.10% | $2,500 - 4,999 |
| 0.30% | 0.30% | $5,000 - 9,999 | |
| 0.50% | 0.50% | $10,000 + | |