Savings Account Options
Member Share
Begin building a strong and safe financial future with this account. The member share account is required when you open a member checking account relationship. *
Direct Share
Compatible with the direct checking relationship, this account is designed to offer convenience and accessibility. The direct share account is required when you open a direct checking account relationship. **
Interest Share
An account designed for the serious saver! Interest share account is required when you open an interest checking account relationship. **
Member Junior Share
For members under the age of 18 years. The junior share account is the perfect account to begin educating youth about the benefits of savings.
Mature Share
Accounts designed for our mature members who have attained the age of 50 years. When used in combination with our mature checking account members receive additional benefits. *
Daily Dividend Share
Designed with the saver in mind! Earn dividends without a minimum balance requirement.
Vacation Fund
Plan your vacation today. Invest in yourself as you enjoy a vacation with cash you have saved and dividends you have earned.
Christmas Club
Start your holiday fund today and enjoy paying cash for your holidays.
* Free ATM card, free on-line banking, free phone banking, free e-statement, and free e-notice are available with this account.
** All the above benefits plus .25% Loan Discount and .25% CD Bonus Rate are available with this account.
| Savings Rates | |||
| Account | Rate | APY* | Daily Minimum Balance |
Member Junior Share |
0.10% | 0.10% | $5.00 |
| Member Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.15% | 0.15% | $2,500 - 4,999 | |
| 0.20% | 0.20% | $5,000 - 9,999 | |
| 0.25% | 0.25% | $10,000 + | |
Direct Share |
0.10% | 0.10% | $100 - 2,499 |
| 0.15% | 0.15% | $2,500 - 4,999 |
|
| 0.20% | 0.20% | $5,000 - 9,999 |
|
| 0.25% | 0.25% | $10,000 + |
|
| Interest Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.15% | 0.15% | $2,500 - 4,999 | |
| 0.20% | 0.20% | $5,000 - $9,999 | |
| 0.25% | 0.25% | $10,000 + | |
| Mature Share | 0.10% | 0.10% | $100 - 2,499 |
| 0.15% | 0.15% | $2,500 - 4,999 | |
| 0.20% | 0.20% | $5,000 - $9,999 | |
| 0.25% | 0.25% | $10,000 + | |
| Daily Dividend | 0.10% | 0.10% | $0.00 |
| Vacation Fund | 0.10% | 0.10% | $0.00 |
| Christmas Club | 0.10% | 0.10% | $0.00 |
* Annual Percentage Yield | |||
Investment Accounts Options
Money Market Share
Enjoy higher earnings yet retain the flexibility to access your funds. Choose the earning tier rate that works for you.
| Money Market Share Rates | ||||
| Account | Minimum Balance for Yield | Rate | APY* | Dividend & Interest |
| Money Market Shares | $1,000 - 4,999 | 0.15% | 0.15% | Dividend calculated daily, compounded and credited every month |
| $5,000 - 9,999 | 0.20% | 0.20% | Dividend calculated daily, compounded and credited every monthly |
|
| $10,000 + | 0.30% | 0.30% | Dividend calculated daily, compounded and credited every monthly |
|
| * Annual Percentage Yield | ||||
Certificate of Deposit
We have competitive rates and terms to allow you to earn guaranteed returns on your investment. CD’s are designed for the individual who would like to secure their funds for a specific term.
| Certificate of Deposit | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.25% | 0.25% |
| 6 month | $500 | 0.25% | 0.25% |
| 12 month | $500 | 0.25% | 0.25% |
| 18 month | $1,000 | 0.50% | 0.50% |
| 24 month | $1,000 | 0.50% | 0.50% |
| 60 month | $1,000 | 0.75% | 0.75% |
| 12 month jumbo | $25,000 | 0.50% | 0.50% |
| 24 month jumbo | $25,000 | 0.50% | 0.50% |
| 36 month jumbo | $25,000 | 0.75% | 0.75% |
| 48 month jumbo | $25,000 | 1.00% | 1.00% |
| 60 month jumbo | $25,000 | 1.25% | 1.26% |
| * Annual Percentage Yield | |||
| Interest calculated daily, compounded and credited every month | |||
| BONUS CD RATE FOR DIRECT CHECKING & INTEREST CHECKING | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.50% | 0.50% |
| 6 month | $500 | 0.50% | 0.50% |
| 12 month | $500 | 0.50% | 0.50% |
| * Annual Percentage Yield | |||
IRA Certificate of Deposit
Enjoy the tax advantages of opening an Individual Retirement Account with guaranteed earnings on your investment.
| Individual Retirement Account CD Rates | ||||
| Name | Term | Minimum Deposit to Open | Rate | APY* |
| Traditional | 12 month |
$500 |
0.25% | 0.25% |
24 month |
$500 |
0.50% | 0.50% | |
60 month |
$500 | 0.75% | 0.75% | |
12 month jumbo |
$25,000 | 0.50% | 0.50% | |
36 month jumbo |
$25,000 | 0.75% | 0.75% | |
48 month jumbo |
$25,000 | 1.00% | 1.00% | |
60 month jumbo |
$25,000 | 1.25% | 1.26% | |
| Roth | 12 month | $500 | 0.25% | 0.25% |
| 24 month | $500 | 0.50% | 0.50% | |
| 60 month | $500 | 0.75% | 0.75% | |
| 12 month jumbo | $25,000 | 0.50% | 0.50% | |
| 36 month jumbo | $25,000 | 0.75% | 0.75% | |
| 48 month jumbo | $25,000 | 1.00% | 1.00% | |
| 60 month jumbo | $25,000 | 1.25% | 1.26% | |
| Roth Conversion | 12 month | $500 | 0.25% | 0.25% |
| 24 month | $500 | 0.50% | 0.50% | |
| 60 month | $500 | 0.75% | 0.75% | |
| 12 month jumbo | $25,000 | 0.50% | 0.50% | |
| 36 month jumbo | $25,000 | 0.75% | 0.75% | |
| 48 month jumbo | $25,000 | 1.00% | 1.00% | |
| 60 month jumbo | $25,000 | 1.25% | 1.26% | |
| Educational | 24 month | $500 | 0.50% | 0.50% |
| * Annual Percentage Yield | ||||
IRA Share
Whether planning for retirement, making a rollover of a 401K or deferred retirement account, or planning for educational expenses, we have the IRA investment account to meet your needs.
| Individual Retirement Account Rates | |||
| Account | Minimum Deposit to Open | Rate | APY* |
| IRA - Traditional | $0 | 0.35% | 0.35% |
| IRA - Roth | $0 | 0.35% | 0.35% |
| IRA - Roth Conversion | $0 | 0.35% | 0.35% |
| IRA - Education | $0 | 0.35% | 0.35% |
| * Annual Percentage Yield | |||
