Enjoy higher earnings yet retain the flexibility to access your funds. Choose the earning tier rate that works for you. We offer a premium dividend rate that grows as the money in your account grows.
| Money Market Share Rates | ||||
| Account | Minimum Balance for Yield | Rate | APY* | Dividend & Interest |
| Money Market Shares | $1,000 - 4,999 | 0.20% | 0.20% | Dividend calculated daily, compounded and credited every month |
| $5,000 - 9,999 | 0.40% | 0.40% | Dividend calculated daily, compounded and credited every monthly |
|
| $10,000 + | 0.60% | 0.60% | Dividend calculated daily, compounded and credited every monthly |
|
| * Annual Percentage Yield | ||||
We have competitive rates and terms to allow you to earn guaranteed returns on your investment. CD’s designed for the individual who would like to secure their funds for a specific term. We offer jumbo CD rates, check our rates to see which term works for you. Choose from the many terms available to you.
| Certificate of Deposit | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.25% | 0.25% |
| 6 month | $500 | 0.50% | 0.50% |
| 12 month | $500 | 0.75% | 0.75% |
| 18 month | $1,000 | 0.75% | 0.75% |
| 24 month | $1,000 | 1.00% | 1.00% |
| 60 month | $1,000 | 1.50% | 1.51% |
| 12 month jumbo | $25,000 | 1.50% | 1.51% |
| 24 month jumbo | $25,000 | 1.75% | 1.76% |
| 36 month jumbo | $25,000 | 2.00% | 2.02% |
| 48 month jumbo | $25,000 | 2.25% | 2.27% |
| 60 month jumbo | $25,000 | 2.50% | 2.53% |
| * Annual Percentage Yield | |||
| Interest calculated daily, compounded and credited every month | |||
| Bonus CD Rate for Direct Checking & Interest Checking | |||
| Term | Minimum Deposit to Open | Rate | APY* |
| 3 month | $500 | 0.50% | 0.50% |
| 6 month | $500 | 0.75% | 0.75% |
| 12 month | $500 | 1.00% | 1.00% |
| * Annual Percentage Yield | |||
Enjoy the tax advantages of opening an Individual Retirement Account with guaranteed earnings on your investment. We offer many rates and terms available to meet your needs.
| Individual Retirement Account CD Rates | ||||
| Name | Term | Minimum Deposit to Open | Rate | APY* |
| Traditional | 12 month |
$500 |
0.75% | 0.75% |
24 month |
$500 |
1.00% | 1.00% | |
60 month |
$500 | 1.50% | 1.51% | |
12 month jumbo |
$25,000 | 1.50% | 1.51% | |
36 month jumbo |
$25,000 | 2.00% | 2.02% | |
48 month jumbo |
$25,000 | 2.25% | 2.27% | |
60 month jumbo |
$25,000 | 2.50% | 2.53% | |
| Roth | 12 month | $500 | 0.75% | 0.75% |
| 24 month | $500 | 1.00% | 1.00% | |
| 60 month | $500 | 1.50% | 1.51% | |
| 12 month jumbo | $25,000 | 1.50% | 1.51% | |
| 36 month jumbo | $25,000 | 2.00% | 2.02% | |
| 48 month jumbo | $25,000 | 2.25% | 2.27% | |
| 60 month jumbo | $25,000 | 2.50% | 2.53% | |
| Roth Conversion | 12 month | $500 | 0.75% | 0.75% |
| 24 month | $500 | 1.00% | 1.00% | |
| 60 month | $500 | 1.50% | 1.51% | |
| 12 month jumbo | $25,000 | 1.50% | 1.51% | |
| 36 month jumbo | $25,000 | 2.00% | 2.02% | |
| 48 month jumbo | $25,000 | 2.25% | 2.27% | |
| 60 month jumbo | $25,000 | 2.50% | 2.53% | |
| Educational | 24 month | $500 | 1.00% | 1.00% |
| * Annual Percentage Yield | ||||
We offer Traditional, Roth, Roth Conversion, and Coverdell Education Savings Accounts to meet your investment needs. Whether planning for retirement, making a rollover of a 401K or deferred retirement account, or planning for educational expenses, we have the IRA investment account to meet your needs. Our terms and rates vary, please check our current rates.
| Individual Retirement Account Rates | |||
| Account | Minimum Deposit to Open | Rate | APY* |
| IRA - Traditional | $0 | 0.75% | 0.75% |
| IRA - Roth | $0 | 0.75% | 0.75% |
| IRA - Roth Conversion | $0 | 0.75% | 0.75% |
| IRA - Education | $0 | 0.75% | 0.75% |
| * Annual Percentage Yield | |||
We are providing these links to the Internal Revenue Service for additional information. Please consult your professional tax adviser for detailed tax information concerning your investments.